Single Phase – PML
Perdurus IEC PerAlloy single-phase motors are designed for reliability, efficiency, and durability, making them suitable for a wide range of general-purpose applications such as fans, pumps, compressors, and light machinery. With robust construction and flexible mounting options, they are built to minimize downtime and reduce operating costs while delivering consistent performance.
Key Features:
- Housing: High-quality alloy housing for long-lasting strength and durability.
- Frame Sizes: IEC frames up to 112.
- Power Range: 0.18 kW – 4 kW (Single Phase).
- Poles: Available in 2, 4, and 6 pole configurations.
- IP Rating: IP55 as standard, with IP66 available on request.
- Operating Conditions: Rated for ambient temperatures up to 40°C;
- Power Supply: 240 V, Single Phase, 50 Hz. Designed to handle voltage variations of ±10% and frequency variations of ±5% in line with IEC standards.
- Terminal Box: Rotatable terminal box (90° positions) mountable on top, left, or right side for flexible installation.
- Efficiency: Tested in accordance with IEC 60034-2 standards. High-efficiency designs available.
- Standards & Certification: Fully compliant with IEC standards; certified CE and CCC.
- Mounting Flexibility: Multi-mounting design with removable feet for maximum flexibility and easy reconfiguration.
- Insulation: Vacuum Pressure Impregnated (VPI) windings for enhanced insulation strength and reliability.
- Standards & Certification: Fully compliant with IEC standards MEPS; certified CE and CCC.
In stock
Drawing CAD
Data Sheet
PER Aolly Motor PML
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | (KW) | Model | Poles | Phase | Frame size | Voltage | Rated Current | Rated Torque | Rated Speed | Efficiency | Full Load Power Factor | Full Load Torque | Locked Rotor Torque | Break down Torque | Net Weight IM B3 | DataSheet PDF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | admin | 18/08/2025 05:15 AM | admin | 18/08/2025 05:15 AM | 0.18 | PML6312 | 2 | Single Phase | 63 | 240 | 1.43 | 0.61 | 2800 | 60 | 0.92 | 7 | 1.8 | 1.8 | 3.9 | |
| 2 | admin | 18/08/2025 05:18 AM | admin | 18/08/2025 05:18 AM | 0.25 | PML6322 | 2 | Single Phase | 63 | 240 | 1.91 | 0.85 | 2800 | 63 | 0.92 | 10 | 1.8 | 1.8 | 4.3 | |
| 3 | admin | 18/08/2025 05:20 AM | admin | 18/08/2025 05:20 AM | 0.37 | PML7112 | 2 | Single Phase | 71 | 240 | 2.73 | 1.26 | 2800 | 67 | 0.92 | 16 | 2.3 | 1.8 | 5.8 | |
| 4 | admin | 18/08/2025 05:22 AM | admin | 18/08/2025 05:22 AM | 0.55 | PML7122 | 2 | Single Phase | 71 | 240 | 3.4 | 1.88 | 2800 | 73 | 0.95 | 21 | 2.5 | 1.8 | 6.8 | |
| 5 | admin | 18/08/2025 05:24 AM | admin | 18/08/2025 05:24 AM | 0.75 | PML8012 | 2 | Single Phase | 80 | 240 | 4.7 | 2.56 | 2800 | 73 | 0.95 | 30 | 2.5 | 1.8 | 9.6 | |
| 6 | admin | 18/08/2025 05:26 AM | admin | 18/08/2025 05:26 AM | 1.1 | PML8022 | 2 | Single Phase | 80 | 240 | 7.02 | 3.75 | 2800 | 75 | 0.95 | 40 | 2.5 | 1.8 | 11.3 | |
| 7 | admin | 18/08/2025 05:28 AM | admin | 18/08/2025 05:28 AM | 1.5 | PML90S-2 | 2 | Single Phase | 90 | 240 | 9.44 | 5.12 | 2800 | 76 | 0.95 | 55 | 2.5 | 1.8 | 13 | |
| 8 | admin | 18/08/2025 05:30 AM | admin | 18/08/2025 05:30 AM | 2.2 | PML90L-2 | 2 | Single Phase | 90 | 240 | 13.67 | 7.50 | 2800 | 77 | 0.95 | 70 | 2.5 | 1.8 | 16 | |
| 9 | admin | 18/08/2025 05:32 AM | admin | 18/08/2025 05:32 AM | 3 | PML100L-2 | 2 | Single Phase | 100 | 240 | 18.2 | 10.23 | 2800 | 79 | 0.95 | 100 | 2.2 | 1.8 | 26 | |
| 10 | admin | 18/08/2025 05:34 AM | admin | 18/08/2025 05:34 AM | 4 | PML112M-2 | 2 | Single Phase | 112 | 240 | 22.5 | 13.64 | 2800 | 78 | 0.95 | 120 | 1.8 | 1.8 | 36 |

There are no reviews yet.