PM Series – Permanent Magnet Synchronous Motors (IEC Dimension)
- Next-Generation Efficiency and Performance for Industrial Applications
- Perdurus PM Series Motors represent the forefront of motor technology, delivering super-premium efficiency (IE4 / IE5) with a compact, robust design. These motors are engineered for industrial applications requiring high performance, reliability, and energy savings.
Motor Features
- Super-Premium Efficiency: Achieve IE4 / IE5 levels, reducing energy consumption and operating costs.
- Compact and Robust Design: Space-efficient motor structure ideal for modern industrial installations.
- IEC Standard Compliance: All motors are designed and dimensioned according to IEC standards for easy integration.
- High Protection Class: IP54 / IP55 rating ensures reliable operation in harsh environments.
- Thermal Reliability: Insulation class F for long-lasting performance under heavy loads.
- Wide Power Range: Available up to 37 kW and frame size 200, covering most industrial requirements.
- Applications
- Ideal for:
- Fan, pump, and blower systems
- Industrial automation
- Material handling equipment
- HVAC systems
- Any application where high efficiency and reliability are critical
- Installation Dimensions
- The PM Series is available in IMB3, IMB5, and IMB14 mounting configurations with full IEC-compliant dimensions. Our detailed drawings ensure easy integration into your existing systems.
- (Include a simplified diagram similar to the uploaded image, highlighting IMB3, IMB5, and IMB14)
- Why Choose Perdurus PM Motors?
- Energy Savings: Lower electricity bills and carbon footprint.
- Durable Performance: Built to operate reliably in tough industrial environments.
- Easy Integration: Standardized dimensions allow seamless replacement or new installation.
- Advanced Control Options: Can be paired with modern drives for precision control.
In stock
Drawings
Data Sheet
Permanet Motor PM
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Part number | Kw | Model | IEC | Pole | Frame | Mount | Phase | Voltage | Rated Current | Rated Speed | Efficiency | Torque | DataSheet PDF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | admin | 22/08/2025 06:33 AM | admin | 22/08/2025 06:33 AM | PAE3PH208000075B3 | 0.75 | PM8012 | IE5 | 2 | 80 | B3 | 3 Phase | 400 | 1.56 | 3000 | 88.3 | 2.4 | |
| 2 | admin | 22/08/2025 06:36 AM | admin | 22/08/2025 06:36 AM | PAE3PH208000110B3 | 1.1 | PM8022 | IE5 | 2 | 80 | B3 | 3 Phase | 400 | 2.25 | 3000 | 87.8 | 3.5 | |
| 3 | admin | 22/08/2025 07:06 AM | admin | 22/08/2025 07:06 AM | PAE3PH209000150B3 | 1.5 | PM90S2 | IE5 | 2 | 90 | B3 | 3 Phase | 400 | 3.03 | 3000 | 88.9 | 4.8 | |
| 4 | admin | 22/08/2025 07:08 AM | admin | 22/08/2025 07:08 AM | PAE3PH209000220B3 | 2.2 | PM90L2 | IE5 | 2 | 90 | B3 | 3 Phase | 400 | 4.25 | 3000 | 90.2 | 7 | |
| 5 | admin | 22/08/2025 07:10 AM | admin | 22/08/2025 07:10 AM | PAE3PH210000300B3 | 3 | PM100L-2 | IE5 | 2 | 100 | B3 | 3 Phase | 400 | 5.92 | 3000 | 91.1 | 9.6 | |
| 6 | admin | 22/08/2025 07:11 AM | admin | 22/08/2025 07:11 AM | PAE3PH211200400B3 | 4 | PM112M-2 | IE5 | 2 | 112 | B3 | 3 Phase | 400 | 4.23 | 3000 | 91.8 | 12.7 | |
| 7 | admin | 22/08/2025 07:13 AM | admin | 22/08/2025 07:13 AM | PAE3PH213200550B3 | 5.5 | PM132S1-2 | IE5 | 2 | 132 | B3 | 3 Phase | 400 | 5.75 | 3000 | 92.6 | 17.5 | |
| 8 | admin | 22/08/2025 07:14 AM | admin | 22/08/2025 07:14 AM | PAE3PH213200750B3 | 7.5 | PM132S2-2 | IE5 | 2 | 132 | B3 | 3 Phase | 400 | 7.69 | 3000 | 93.3 | 23.9 | |
| 9 | admin | 22/08/2025 07:16 AM | admin | 22/08/2025 07:16 AM | PAE3PH216001100B3 | 11 | PM160M1-2 | IE5 | 2 | 160 | B3 | 3 Phase | 400 | 11.1 | 3000 | 94 | 35 | |
| 10 | admin | 22/08/2025 07:17 AM | admin | 22/08/2025 07:17 AM | PAE3PH216001500B3 | 15 | PM160M2-2 | IE5 | 2 | 160 | B3 | 3 Phase | 400 | 15.1 | 3000 | 94.5 | 47.8 |

There are no reviews yet.