Perdurus

EC80 Single Phase

 

  • The EC80 represents the next generation of fan motor technology, combining high efficiency, sustainability, and precise control. Utilizing an advanced permanent magnet design with an integrated controller, it consumes significantly less energy than traditional AC fan motors, delivering lower operating costs and a reduced carbon footprint. 
  • With RS485/MODBUS remote control and 0–10V analog input, the EC80 adapts seamlessly to system demands, ensuring optimal airflow while minimizing energy waste. Its compact aluminum frame, long service life, and built-in protection features make it a reliable and smart investment for modern ventilation solutions. 

 

Motor Features: 

  • Internal Controller: Integrated for smart and efficient operation. 
  • Speed Control: 0–10V input or RS485/MODBUS remote control technology. 
  • Protection: Overvoltage, undervoltage, overcurrent, and phase loss protection. 
  • Insulation Class: F 
  • Efficiency: IE4 / IE5 
  • Frame Material: Aluminum 
  • Power Range: 0.37 – 1.1 kW 
  • Poles: 4 and 6 poles 
  • Frame Size: 80 
  • IP Rating: IP54 / IP55 
  • Certification: CE, CCC 
  • All EC80 motors are factory-ordered to ensure quality, configuration accuracy, and compliance with project specifications. 

In stock

Brochures

Drawings

 

Data Sheet

Permanet Motor EC80 Single Phase

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Perdurus Part number Kw Model IEC Pole Frame(mm) Phase Mount Voltage Rated Current Rated Speed Efficiency Torque DataSheet PDF
1 admin 22/08/2025 05:54 AM admin 22/08/2025 05:54 AM PAPID1PH608000037B14FAN 0.37 EC80-0.37-10-230 IE4 6 80 single Phase B14 230 1.2 1000 81.6 3.5
2 admin 22/08/2025 05:57 AM admin 22/08/2025 05:57 AM PAPID1PH608000055B14FAN 0.55 EC80-0.55-10-230 IE4 6 80 single Phase B14 230 1.78 1000 84.2 5.3
3 admin 22/08/2025 05:58 AM admin 22/08/2025 05:58 AM PAPID1PH608000075B14FAN 0.75 EC80-0.75-10-230 IE4 6 80 single Phase B14 230 2.4 1000 85.7 7.2
4 admin 22/08/2025 06:00 AM admin 22/08/2025 06:00 AM PAPID1PH608000110B14FAN 1.1 EC80-1.1-10-230 IE4 6 80 single Phase B14 230 3.6 1000 87.2 10.5
5 admin 22/08/2025 06:02 AM admin 22/08/2025 06:02 AM PAPID1PH608000150B14FAN 1.5 EC80-1.5-10-230 IE4 6 80 single Phase B14 230 4.86 1000 88.4 14.3
6 admin 22/08/2025 06:15 AM admin 22/08/2025 06:15 AM PAPID1PH408000037B14FAN 0.37 EC80-0.37-15-230 IE4 4 80 single Phase B14 230 1.2 1500 84.3 2.4
7 admin 22/08/2025 06:17 AM admin 22/08/2025 06:17 AM PAPID1PH408000055B14FAN 0.55 EC80-0.55-15-230 IE4 4 80 single Phase B14 230 1.78 1500 86.7 3.5
8 admin 22/08/2025 06:18 AM admin 22/08/2025 06:18 AM PAPID1PH408000075B14FAN 0.75 EC80-0.75-15-230 IE4 4 80 single Phase B14 230 2.4 1500 88.2 4.8
9 admin 22/08/2025 06:21 AM admin 22/08/2025 06:21 AM PAPID1PH408000110B14FAN 1.1 EC80-1.1-15-230 IE4 4 80 single Phase B14 230 3.6 1500 89.5 7.0
Kw Pole Frame(mm) Phase

Reviews

There are no reviews yet.

Be the first to review “EC80 Single Phase”

Your email address will not be published. Required fields are marked *

Product has been added to your cart