Perdurus

EC80 Three Phase

EC80 Three-Phase EC Motor 

  • The EC 80 represents the next generation of fan technology, delivering high efficiency and sustainable performance. With an advanced permanent magnet design and integrated controller, it consumes significantly less energy than traditional AC motors, reducing both operating costs and carbon footprint. 
  • Featuring precise control via RS485/MODBUS, the EC 80 adapts seamlessly to system demands, providing optimal airflow while minimizing energy waste. Its compact design, long service life, and built-in protection make it a reliable and smart choice for modern ventilation systems. 

 

 

Key Features 

  • Integrated Controller: Built-in motor control for seamless operation. 
  • Speed Control: 0–10V control and RS485/MODBUS remote capability. 
  • Protection: Overvoltage, undervoltage, overcurrent, and phase loss. 
  • Insulation Class: F 
  • Efficiency: IE4 / IE5 
  • Frame Material: Aluminium 
  • Power Range: 0.37–4 kW 
  • Poles: 2, 4, 6 
  • Frame Size: 80 
  • Certification: CE, CCC 
  • Ingress Protection: IP54 / IP55 

In stock

Brochures

Drawings

 

Data Sheet

Permanet Motor EC80 Three Phase

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Perdurus Part number Kw Model IEC Pole Frame(mm) Mount Phase Voltage Rated Current Rated Speed Efficiency Torque DataSheet PDF
1 admin 18/08/2025 08:51 AM admin 18/08/2025 08:51 AM PAPID3PH608000037B14FAN 0.37 EC80-0.37-10-400 IE4 6 80 B14 Three Phase 400 0.7 1000 81.6 3.5
2 admin 18/08/2025 08:53 AM admin 18/08/2025 08:53 AM PAPID3PH608000055B14FAN 0.55 EC80-0.55-10-400 IE4 6 80 B14 Three Phase 400 1.1 1000 84.2 5.3
3 admin 18/08/2025 08:54 AM admin 18/08/2025 08:54 AM PAPID3PH608000075B14FAN 0.75 EC80-0.75-10-400 IE4 6 80 B14 Three Phase 400 1.38 1000 85.7 7.2
4 admin 18/08/2025 08:56 AM admin 18/08/2025 08:56 AM PAPID3PH608000110B14FAN 1.1 EC80-1.1-10-400 IE4 6 80 B14 Three Phase 400 2.1 1000 87.2 10.5
5 admin 18/08/2025 08:58 AM admin 18/08/2025 08:58 AM PAPID3PH608000150B14FAN 1.5 EC80-1.5-10-400 IE4 6 80 B14 Three Phase 400 2.8 1000 88.4 14.3
6 admin 18/08/2025 08:59 AM admin 18/08/2025 08:59 AM PAPID3PH608000037B14FAN 0.37 EC80-0.37-15-400 IE4 4 80 B14 Three Phase 400 0.7 1500 84.3 2.4
7 admin 18/08/2025 09:00 AM admin 18/08/2025 09:00 AM PAPID3PH608000055B14FAN 0.55 EC80-0.55-15-400 IE4 4 80 B14 Three Phase 400 1.1 1500 86.7 3.5
8 admin 18/08/2025 09:02 AM admin 18/08/2025 09:02 AM PAPID3PH608000075B14FAN 0.75 EC80-0.75-15-400 IE4 4 80 B14 Three Phase 400 1.38 1500 88.2 4.8
9 admin 18/08/2025 09:03 AM admin 18/08/2025 09:03 AM PAPID3PH608000110B14FAN 1.1 EC80-1.1-15-400 IE4 4 80 B14 Three Phase 400 2.1 1500 89.5 7.0
10 admin 18/08/2025 09:05 AM admin 18/08/2025 09:05 AM PAPID3PH608000150B14FAN 1.5 EC80-1.5-15-400 IE4 4 80 B14 Three Phase 400 2.8 1500 91.4 9.6
Kw Pole Frame(mm) Phase

Reviews

There are no reviews yet.

Be the first to review “EC80 Three Phase”

Your email address will not be published. Required fields are marked *

Product has been added to your cart