Perdurus

Fan Motor

PERFan motors are engineered for high-performance ventilation in HVAC systems, delivering reliable, continuous operation for both commercial and industrial environments. As part of the E Series, they are available in three-phase and single-phase capacitor-run designs, specifically optimised for energy efficiency, long service life, and durability. Built to meet Australian and international standards, PERFan motors ensure consistent performance where it matters most.

 

Motor Features

  • Frame: IEC-compliant extruded aluminum housing, supporting 0.43–2.68 hp (0.32–2.0 kW).
  • Poles: 2/4 poles, with speeds of 900–1380 rpm (50 Hz) or 1080–1725 rpm (60 Hz).
  • Mounting: PAD installation, adjustable for precise fan alignment.
  • Voltage: 220–240V or 220–240/380–415V, currents 1.3–6.5A.
  • IP Rating: IP55, protecting against dust and water jets.
  • Insulation Rating: Class F for reliable performance.
  • Duty: S1 continuous duty for uninterrupted operation.
  • Enclosure: TEFC or TENV designs for optimal cooling.
  • Cooling Method: IC418 with Vacuum Pressure Impregnated (VPI) windings.
  • Customization: Tailored outputs (e.g., 0.75–2.0 hp) and dimensions (D 127–188 mm, L 252–306 mm).

 

PERFan motors deliver dependable, customizable ventilation solutions for Australian industries. Contact us for tailored support.

In stock

Brochures

Drawings

 

Data Sheet

NEME Motor PNSP

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at kW Model Pole Frame (mm) Mount Phase RPM Voltage 208-230V 460V Service Factor Efficiency Power Factor Locked Rotor Current Locked Rotor Torque Break-down Torque Wgt C Dim Data Sheet PDF
1 admin 18/08/2025 07:32 AM admin 18/08/2025 07:32 AM 0.25 PNSP561-2 2 88.9 B34 3 Phase 3500 208- 230/460 1.38-1.28 0.64 1.15 72.0 73 15 3.80 5.30 19.4 11.7
2 admin 18/08/2025 07:36 AM admin 18/08/2025 07:36 AM 0.37 PNSP562-2 2 88.9 B34 3 Phase 3500 208-230/460 1.68-1.64 0.82 1.15 74.0 79 20 2.95 4.60 20.7 11.7
3 admin 18/08/2025 07:39 AM admin 18/08/2025 07:39 AM 0.55 PNSP563-2 2 88.9 B34 3 Phase 3500 208- 230/460 2.4-2.24 1.12 1.15 77.0 80 25 3.10 4.45 22.5 11.7
4 admin 18/08/2025 07:42 AM admin 18/08/2025 07:42 AM 0.75 PNSP564-2 2 88.9 B34 3 Phase 3500 208- 230/460 3.13-3.00 1.50 1.15 77.0 83 30 2.60 3.25 22.9 11.7
5 admin 18/08/2025 07:44 AM admin 18/08/2025 07:44 AM 1.1 PNSP565-2 2 88.9 B34 3 Phase 3500 208- 230/460 4.32-3.96 1.98 1.15 84.0 84 40 3.55 4.05 30.5 11.7
6 admin 18/08/2025 07:47 AM admin 18/08/2025 07:47 AM 1.5 PNSP56H1-2 2 88.9 B34 3 Phase 3500 208- 230/460 5.58-5.22 2.61 1.15 85.5 85 55 4.05 4.20 33.4 11.7
7 admin 18/08/2025 07:51 AM admin 18/08/2025 07:51 AM 2.2 PNSP56H2-2 2 88.9 B34 3 Phase 3500 208- 230/460 8.01-7.38 3.69 1.15 86.5 85 90 4.30 4.50 38.8 12.7
8 admin 18/08/2025 07:55 AM admin 18/08/2025 07:55 AM 0.25 PNSP561-4 4 88.9 B34 3 Phase 1760 208- 230/460 1.33-1.34 0.67 1.15 74.0 64 15 2.85 4.30 19.8 11.7
9 admin 18/08/2025 07:58 AM admin 18/08/2025 07:58 AM 0.37 PNSP562-4 4 88.9 B34 3 Phase 1760 208- 230/460 1.77-1.82 0.91 1.15 78.5 67 20 3.05 4.15 22.3 11.7
10 admin 18/08/2025 08:01 AM admin 18/08/2025 08:01 AM 0.55 PNSP563-4 4 88.9 B34 3 Phase 1760 208- 230/460 2.56-2.48 1.24 1.15 81.5 68 25 3.95 4.90 29.3 11.7
kW Pole Frame (mm) Phase

Reviews

There are no reviews yet.

Be the first to review “Fan Motor”

Your email address will not be published. Required fields are marked *

Product has been added to your cart